Strike Update

Metro Transit Non Union Positions    Burnside/Thornhill( Prior to Halifax Garage)

 CAO position not included in totals. Prior to Jul,2010
Position # of Positions Pay Level Pay Scale*
Dan English/Wayne Anstey 1 CAO $165,000
Admin 1 A2 $36,000-$51,000
Admin 1 A2 $36,000,-$51,001
Recruitment&Training Coordinator 1 A2 $36,000-$51,002
Fleet Controller 1 A3 $40,000-$62,001
Director** 1 EX2 $135,000-$165,000
Service Supervisor 15 M1 $49,000-$72,000
Service Supervisor 14 M1 $49,000-$72,003
Supervisor, Facility Maintenance 1 M1 $49,000-$72,004
Shift Foreman 7 M1 $49,000-$72,005
Employee Services Supervisor 3 M2 $60,000-$80,000
Senior Service Supervisor 1 M2 $60,000-$80,001
Transit System &Communications Manager 1 M2 $60,000-$80,002
Transit Security & Special Events Manager 1 M2 $60,000-$80,003
Manager Accessible Transit 1 M3 $65,000-$96,000
Manager, Ferry Operations 1 M3 $65,000-$96,000
Manager,Transit Fleet 1 M3 $65,000-$96,000
Superintendent, Fleet Services 1 M3 $65,000-$96,000
Superintendent, Fleet Services 1 M3 $65,000-$96,000
Manager, Service Development 1 M4 $85,000-$120,000
Manager, Service Delivery 1 M4 $85,000-$120,000
Financial Analyst 1 P1 $45,000-$74,500
Coordinator, Project Planning 1 P1 $45,000-$74,500
Coordinator, Accident Investigation 1 P1 $45,000-$74,500
Trainer 3 P1 $45,000-$74,500
Security Advisor 1 P1 $45,000-$74,500
Supervisor, Ferry Operations 1 P1 $45,000-$74,500
Quality Analyst 1 P1 $45,000-$74,500
Supervisor, Service Design & Projects 1 P2 $54,000-$87,000
Supervisor, Scheduling & Service Planning 1 P2 $54,000-$87,000
*Note: Pay scales are based on Nov 2011 amounts and may have been less prior to July 2010.
* *Note: former Position was a GM Pay Level M5 $85,000-$120,000
*** ATU membership ( Union positions) 744 June /July 2010
**** Management positions 66 Salary Range $3.5mil -$5.1mil

Metro Transit Non Union Positions   Burnside/Ragged Lake ( Halifax Garage)

 CAO position not included in totals. As Of Nov 10, 2011
Position # of Positions Pay Level Pay Scale
Richard Butts 1 CAO $300,000
Admin 1 A2 $36,000-$51,000
Admin 1 A2 $36,000,-$51,001
Recruitment&Training Coordinator 1 A2 $36,000-$51,002
Fleet Controller 1 A3 $40,000-$62,000
Fleet Controller 1 A3 $40,000-$62,001
Director 1 EX2 $135,000-$165,000
Service Supervisor 17 M1 $49,000-$72,000
Service Supervisor 6 M1 $49,000-$72,001
Service Supervisor 15 M1 $49,000-$72,003
Supervisor, Facility Maintenace 1 M1 $49,000-$72,004
Shift Foreman 7 M1 $49,000-$72,005
Shift Foreman 6 M1 $49,000-$72,006
Employee Services Supervisor 3 M2 $60,000-$80,000
Senior Service Supervisor 1 M2 $60,000-$80,001
Transit System &Communications Manager 1 M2 $60,000-$80,002
Transit Security & Special Events Manager 1 M2 $60,000-$80,003
Employee Services Supervisor 2 M2 $60,000-$80,004
Senior Service Supervisor 1 M2 $60,000-$80,005
Transit Centre Manager 1 M3 $65,000-$96,000
Manager Accessible Transit 1 M3 $65,000-$96,000
Manager,Safety & Training 1 M3 $65,000-$96,000
Transit Centre Manager 1 M3 $65,000-$96,000
Manager, Ferry Operations 1 M3 $65,000-$96,000
Manager,Transit Fleet 1 M3 $65,000-$96,000
Superintendent, Fleet Services 1 M3 $65,000-$96,000
Superintendent, Fleet Services 1 M3 $65,000-$96,000
Manager, Service Development 1 M4 $85,000-$120,000
Manager, Service Delivery 1 M4 $85,000-$120,000
Financial Analyst 1 P1 $45,000-$74,500
Coordinator, Project Planning 1 P1 $45,000-$74,500
Coordinator, Accident Investigation 2 P1 $45,000-$74,500
Trainer 3 P1 $45,000-$74,500
Security Advisor 1 P1 $45,000-$74,500
Supervisor, Ferry Operations 1 P1 $45,000-$74,500
Supervisor,Ferry Security 1 P1 $45,000,$74,500
Supervisor, Ferry Maintenance 1 P1 $45,000-$74,500
Quality Analyst 1 P1 $45,000-$74,500
Quality Analyst 1 P1 $45,000-$74,500
Supervisor, Service Design & Projects 1 P2 $54,000-$87,000
Supervisor, Scheduling & Service Planning 1 P2 $54,000-$87,000
Senior Trainer 1 P2 $54,000-$87,000
* Note ATU Membership( Union Positions) 763 (+19) Current
** Note Management Positions 98 (+32) Salary Range $6.0Mil -$7.0Mil